Buy for £1,957.45
£2,348.94 Including VAT
If you need any help or advice choosing the right machine please call us on: 0870 774 8111
Summary | |
---|---|
Brand | Lincat |
Range | FilterFlow |
Series | FX Counter-top Boiler |
Power Type | Electric |
Unit Type | Counter-top |
Available in UK Only | No |
UK Warranty | 2 Years Parts and Labour Warranty |
Export Warranty | Contact your local dealer |
GTIN | 5056105118237 |
Power and Performance | |
Total Power kW | 3.0 |
Temperature Range °C | <11 [Cold]; 70-98 [Hot] |
IP Rating | IP23 |
Hourly Output Litres | 12 [Cold]; 28 [Hot] |
Hourly Output Cups | 60 [Cold]; 140 [Hot] |
Temperature Control | Electronic |
Key Specifications | |
Refrigerant Type | R134a |
Outlet | Push Button [Twin Spout] |
Dispense Lock | No |
WRAS Approved | Yes |
Capacity | |
Hot and Cold Water Output | Yes |
Rapid Draw Off Litres | 5.0 [Hot] |
Rapid Draw Off Cups | 25 |
Capacity Litres | 7 |
Weights and Dimensions | |
Unit Height (External) mm | 595 |
Unit Width (External) mm | 250 |
Unit Depth (External) mm | 570 |
Net Weight Kg | 24.8 |
Supply Connections | |
Requires Installation | No |
Requires Electrical Supply | Yes |
UK 3 Pin Plug | Yes |
Requires Hardwiring | No |
Electrical Supply Rating Watts | 3,000 |
Single Phase Amps | 13 |
Single Phase Voltage | 230 |
Water Connection Pressure Bar | 2.0-7.0 |
Water Connection | 3/4" |
Shipping | |
Packed Weight Kg | 27.28 |
Packed Height cm | 88 |
Packed Width cm | 65 |
Packed Depth cm | 38 |